Buddy up and blast through the trails in this 2-seat powerhouse. The GK200's 196cc, 9HP engine has a top speed of 23 MPH and the muscle to take you through even the roughest terrain. Its enclosed, padded brush cage and 4-point safety harnesses keep riders secure, while the low-pressure tires and rear wheel disc brakes keep the kart firmly on the trail.
SPECIFICATION :
| Brand | Coleman Powersports |
| Country of Origin | Imported |
| Braking Mechanism | Disc |
| DisclaimerARS-CARBCompliant | No |
| DisclaimerARS-GasPower | Yes |
| Engine Displacement | 196cc |
| Engine Make | Tao Motors |
| Features | LED Headlights |
| Frame Material | Steel |
| Front Suspension | Independent shock absorbers |
| Front Tire Size | 140 x 70-6 |
| Fuel Capacity | 1.06 gal. |
| Ground Clearance | 3.14 in. |
| Horsepower | 9 HP |
| Maximum Speed | 23 mph |
| Maximum Weight Capacity | 275 lb. |
| Occupant Capacity | 2 |
| Power Type | Oil, Gas |
| Product Height | 47.2 in. |
| Product Length | 67.3 in. |
| Product Weight | 290 lb. |
| Product Width | 44 in. |
| Rear Suspension | Dual shock absorbers |
| Rear Tire Size | 16 x 8-7 |
| Recommended Age Range | 13 older |
| Seat Belt Type | Lap and shoulder |
| Seat Type | Bench |
| Start Type | Pull/Recoil Start |
| Warranty | 90-day |
| Wheel Base | 49.61 in. |
| Color | Black |
| Manufacturer Part Number | GK200 |
